| Boiling Point | : | > 100 deg C |
| Color | : | Yellow |
| Composition | : | d-glucopyranose, oligomeric, decyl octyl glycosides, hydrogen peroxide, lauryl polyglucose |
| Container Size | : | 1.3L |
| Density | : | 1.027 – 1.042 (Relative) |
| Dilution | : | Upto 4 oz/gal |
| Flash Point | : | > 100 deg C |
| Form | : | Liquid |
| Fragrance | : | Sweet |
| Item | : | Glass and Surface Cleaner |
| Sub Brand | : | Facilipro™ |
| Temperature Rating | : | 15 to 40 deg C |
| Type | : | Peroxide |
| pH Rating | : | 4.3 – 5 |
Related products
Cleaning chemicals
$142.66 excluding tax
28 Points
Cleaning chemicals
$77.84 excluding tax
15 Points
Cleaning chemicals
Cleaning chemicals
Cleaning chemicals
ECO6114559 – Oasis 137 Orange Force Liquid Multi Surface Cleaner, 2.5 gal Citrus Clear Dark Orange
$162.61 excluding tax
32 Points
Cleaning chemicals
$1.55 excluding tax
Cleaning chemicals
$49.75 excluding tax
9 Points
Cleaning chemicals
ECO6100536 – Oasis 146 Multi-Quat Food Grade Sanitizer 2.5gal
$158.10 excluding tax
31 Points



