Color | : | White |
Composition | : | sodium carbonate (soda), sodium silicate, polycarboxylates, sodium dichloro-s-triazinetrione dihydrate |
Container Size | : | 1.5 oz |
Container Type | : | Packet |
Density | : | 0.4 – 0.7% (Relative) |
Dilution | : | 0.4 – 0.7% |
Form | : | Powder |
Fragrance | : | Slight |
Item | : | Dishwashing Detergent |
Sub Brand | : | Institutional Finish® |
Temperature Rating | : | 0 to 50 deg C |
pH Rating | : | 10.2 – 11.2 |
ECOLAB® 6124752
Ecolab 6124752 Institutional Finish® Powder Dishwashing Detergent, 1.5 oz Packet, Slight, Opaque White; 200/Case
Reviews
There are no reviews yet.