| Boiling Point | : | > 100 deg C |
| Color | : | Pink |
| Composition | : | sodium c14-16 olefin sulfonate, sodium chloride, poly(oxy-1,2-ethanediyl), .alpha.-sulfo-.omega.-hydroxy-, c10-16-alkyl ethers, sodium salts, cocamine oxide |
| Container Size | : | 5 gal |
| Container Type | : | Pail |
| Density | : | 1.013 – 1.033 (Relative) |
| Dilution | : | Upto 5 oz/10 gal |
| Flash Point | : | > 100 deg C |
| Form | : | Liquid |
| Fragrance | : | Sweet |
| Item | : | Manual Pot and Pan Detergent |
| Sub Brand | : | Pan Dandy® |
| Temperature Rating | : | 0 to 50 deg C |
| pH Rating | : | 7 – 10 |
Related products
$62.29 excluding tax
12 Points
FOOD SERVICE
$30.50 excluding tax
6 Points
FOOD SERVICE
$29.51 excluding tax
5 Points
FOOD SERVICE
$8.57 excluding tax
1 Point
$51.17 excluding tax
10 Points
$60.30 excluding tax
12 Points
$9.50 excluding tax
1 Point
$70.36 excluding tax
14 Points



